표 1 / Table 1 응용 입술 트릴 훈련 전후 모음 및 말 산출 시 음향학적 측정치 비교 / Comparison of acoustic measures in vowel and speech phonation before and after Modified Voiced Lip Trill training (MVoLT)

Parameters Before After t-value
M SD M SD
Jitt (%) 0.962 0.727 0.668 0.455 1.858
Shim (%) 4.315 1.671 3.328 0.878 3.006
NHR 0.133 0.018 0.128 0.014 1.324
Vowel CPP (dB) 9.335 2.997 11.378 2.573 –3.880***
σCPP(dB) 1.395 1.154 0.728 0.387 3.569**
SR(dB) 34.598 5.292 35.028 4.800 –0.607
σSR(dB) 1.574 0.398 1.543 0.471 0.329
CSID 16.032 18.489 5.943 15.065 3.493**
Speech CPP(dB) 6.450 1.016 6.900 0.994 –2.799
σCPP(dB) 3.895 0.332 3.949 0.457 –0.747
SR(dB) 33.260 2.857 33.665 2.851 –1.127
σSR(dB) 9.809 1.053 9.856 0.841 –0.254
CSID –6.822 9.502 –10.760 9.521 2.353
Jitt, Jitter%; Shim, Shimmer%; NHR, Noise-to-harmonic ratio; CPP, cepstral peak prominence; SR, L/H spectral ratio; CSID, Cepstral Spectral Index of Dysphonia; ** p<.003, *** p<.001