표 3 / Table 3 VFSS 후 WVQ 유무 집단의 독립 표본 t-검정 결과 / Result of independent samples t-test between Wet group and Non-wet group post-VFSS
| Mean±SD | df | p $ |
Wet group | Non-wet group |
Amount | 1.93(±0.77) | 1.74(±0.80) | 102 | 0.21 |
Coating | 1.85(±0.75) | 1.66(±0.78) | 102 | 0.21 |
Intensity | 65.24(±6.46) | 65.28(±8.38) | 104 | 0.98 |
F0(male) | 155.98(±34.48) | 153.00(±37.560) | 83 | 0.70 |
F0(female) | 198.04(±35.85) | 193.42(±34.03) | 19 | 0.77 |
F0_SD | 19.93(±21.89) | 10.77(±11.89) | 69.36 | 0.011* |
Jitter | 2.16(±1.29) | 0.69(±0.35) | 52.98 | 0.000** |
RAP | 1.19(±0.79) | 0.33(±0.19) | 51.73 | 0.000** |
Shimmer | 13.47(±4.81) | 7.96(±3.63) | 86.03 | 0.000** |
APQ | 10.26(±4.27) | 6.61(±3.76) | 104 | 0.000** |
HNR | 8.25(±4.45) | 14.21(±4.10) | 104 | 0.000** |
NHR | 0.33(±0.19) | 0.08(±0.06) | 55.56 | 0.000** |
FUF | 11.19(±11.31) | 2.00(±3.79) | 55.77 | 0.000** |
DVB | 6.16(±8.55) | 0.47(±2.41) | 53.22 | 0.000** |
CPP | 11.44(±3.36) | 15.47(±2.82) | 104 | 0.000** |
$ Independent Samples t-test
* p<0.05, ** p<0.01
VFSS, videofluoroscopic swallowing study; F0, fundamental frequency; SD, standard deviation; RAP, relative average perturbation; APQ, amplitude perturbation quotient; HNR, Harmonics-to-noise ratio; NHR, Noise-to-harmonics ratio; FUF, fraction of locally unvoiced frames; DVB, degree of voiced breaks; CPP, cepstral prominence peak