표 10. | Table 10. 지역과 연령집단별 UTAP PCC 기술통계 결과 | Descriptive Statistic Results of UTAP PCC by region and age

Reg 2;6–2;11 3;0–3;5 3;6–3;11 4;0–4;5 4;6–4;11 5;0–5;11 6;0–6;11 7;0–7;11 Total
JL M 74.80 75.11 90.11 89.58 89.81 98.06 99.13 100.00 89.61
SD 16.47 11.29 10.42 9.46 9.29 3.65 1.88 .00 12.99
N 21 18 16 23 18 43 12 8 159
SG M 81.25 83.59 86.86 91.01 92.64 98.14 99.61 99.76 93.54
SD 11.97 9.83 9.82 7.67 9.97 2.59 1.23 .69 9.33
N 13 16 13 19 19 37 32 17 166
GS M 73.72 82.03 94.71 92.00 95.29 98.09 99.78 99.58 92.92
SD 7.58 8.40 4.78 9.60 6.19 2.67 .96 1.17 9.82
N 13 16 13 19 27 24 19 15 146
CC M 71.87 73.40 84.09 92.13 92.03 97.50 99.38 99.31 90.56
SD 16.75 17.06 12.47 6.09 8.66 4.11 1.24 1.36 13.64
N 18 13 11 18 17 30 30 12 149
Total M 75.06 78.67 89.19 91.09 92.77 97.96 99.51 99.64 91.67
SD 14.42 12.26 10.17 8.33 8.51 3.32 1.28 .99 11.66
N 65 61 61 81 72 134 93 52 619
UTAP, urimal test of articulation and phonology; PCC, percentage of consonants correct; JL, Jeolla; SG, Seoul & Gyeonggi; GS, Gyeongsang; CC, Chungcheong.