표 3. | Table 3. 지역 및 연령별 PWC 기술통계 결과 | Descriptive Statistic Results of PWC by region and age

Reg 2;6–2;11 3;0–3;5 3;6–3;11 4;0–4;5 4;6–4;11 5;0–5;11 6;0–6;11 7;0–7;11 Total
JL M .48 .48 .75 .76 .74 .94 .98 1.00 .76
SD .25 .22 .23 .19 .20 .10 .04 .00 .25
N 21 18 16 23 18 42 12 8 158
SG M .55 .65 .68 .77 .81 .94 .99 .99 .84
SD .24 .20 .20 .17 .22 .08 .03 .02 .21
N 13 16 13 19 19 37 32 17 166
GS M .39 .55 .83 .80 .87 .92 .98 .99 .81
SD .16 .15 .12 .21 .14 .07 .03 .02 .22
N 13 16 13 19 27 24 19 15 146
CC M .44 .47 .63 .79 .79 .94 .98 .99 .79
SD .25 .26 .23 .17 .17 .10 .03 .03 .26
N 18 13 11 18 17 30 30 12 149
Total M .46 .54 .73 .78 .81 .94 .98 .99 .80
SD .23 .22 .21 .18 .18 .09 .03 .02 .24
N 65 61 61 81 72 134 93 52 619
PWC, proportion of whole-word correctness; JL, Jeolla; SG, Seoul & Gyeonggi; GS, Gyeongsang; CC, Chungcheong.