표 5. | Table 5. 지역 및 연령별 PMLU 기술통계 결과 | Descriptive Statistic Results of PMLU by region and age

Reg 2;6–2;11 3;0–3;5 3;6–3;11 4;0–4;5 4;6–4;11 5;0–5;11 6;0–6;11 7;0–7;11 Total
JL M 7.34 7.44 8.10 8.13 8.14 8.49 8.53 8.57 8.09
SD .80 .62 .57 .39 .36 .20 .07 .00 .62
N 21 18 16 23 18 43 12 8 158
SG M 7.67 8.01 8.01 8.18 7.87 8.47 8.54 8.55 8.25
SD .62 .45 .42 .38 1.72 .14 .06 .03 .70
N 13 16 13 19 19 37 32 17 166
GS M 7.15 7.66 8.30 8.22 8.34 8.45 8.55 8.56 8.21
SD .52 .40 .20 .49 .31 .14 .04 .02 .52
N 13 16 13 19 27 24 19 15 146
CC M 7.19 7.41 7.89 8.20 8.21 8.48 8.58 8.55 8.15
SD .95 .72 .52 .39 .35 .15 .19 .03 .67
N 18 13 11 18 17 30 30 12 149
Total M 7.33 7.63 8.08 8.18 8.16 8.48 8.55 8.56 8.17
SD .77 .59 .46 .41 .88 .16 .12 .03 .64
N 65 61 61 81 72 134 93 52 619
PMLU, phonological mean length of utterance; JL, Jeolla; SG, Seoul & Gyeonggi; GS, Gyeongsang; CC, Chungcheong.