표 9. | Table 9. 지역과 연령집단별 Total PCC 기술통계 결과 | Descriptive Statistic Results of Total PCC by region and age group

Reg 2;6–2;11 3;0–3;5 3;6–3;11 4;0–4;5 4;6–4;11 5;0–5;11 6;0–6;11 7;0–7;11 Total
JL M 73.75 74.47 89.29 89.92 89.48 97.87 99.11 100.00 89.27
SD 15.82 12.93 11.98 8.45 8.95 3.71 1.56 .00 13.27
N 21 18 16 23 18 43 12 8 159
SG M 80.69 85.56 88.00 90.93 92.94 97.93 99.50 99.56 93.71
SD 12.52 9.83 9.22 8.41 9.63 2.83 1.15 .76 9.14
N 13 16 13 19 19 37 32 17 166
GS M 69.80 79.39 93.45 91.71 94.80 97.34 99.44 99.79 91.90
SD 9.62 9.75 4.77 10.34 6.75 2.49 1.14 .60 11.12
N 13 16 13 19 27 24 19 15 146
CC M 71.33 72.79 84.24 91.49 91.36 97.87 99.38 99.56 90.33
SD 18.10 16.37 10.85 6.92 8.13 3.46 1.05 .84 13.87
N 18 13 11 18 17 30 29 12 148
Total M 73.68 78.19 88.95 90.95 92.46 97.79 99.40 99.69 91.34
SD 15.05 12.98 9.95 8.49 8.37 3.20 1.16 .68 12.04
N 65 61 61 81 72 134 93 52 619
PCC, percentage of consonants correct; JL, Jeolla; SG, Seoul & Gyeonggi; GS, Gyeongsang; CC, Chungcheong.