표 6. | Table 6. 사전·사후 PAS 결과 | Reasult of aerodynamic evaluation (PAS) pre-test and post-test
Parameter | Pre-test | Post-test | t-value | p-value |
FVC | 2.873 (.905) | 3.682 (.746) | –3.379 | .001** |
PHOT | 11.762 (5.584) | 17.837 (5.584) | –3.582 | .000*** |
MEAF | 0.135 (.086) | 0.127 (.086) | –.101 | .920 |
MPAP | 11.387 (3.319) | 11.115 (3.319) | –.336 | .737 |
AEFF | 405.740 (818.425) | 651.193 (1,385.693) | –1.867 | .062 |
p<.01,
p<.001.
FVC, expiratory volume; PHOT, phonation time; MEAF, mean expiratory airflow; MPAP, mean peak air pressure; AEFF, aerodynamic efficiency.