Table 6. p-values in Bonferroni post hoc tests for the rhythm metrics calculated in the English speech of native speakers, Chinese advanced learners and beginners
| N vs. CA | N vs. CB | CA vs. CB |
%V | p<.001*** | p<.001*** | p<.001*** |
VarcoV | p<.001*** | p<.001*** | p<.001*** |
VarcoC | p=.095 | p<.001*** | p<.001*** |
nPVI-V | p<.001*** | p<.001*** | p<.001*** |
nPVI-C | p<.715 | p<.001*** | p<.001*** |
p<.001.
N, native speakers; CA, Chinese advanced learners; CB, Chinese beginners.