Table 7. Confusion matrix for each talker group in the /u/ vowel context. The first number in each cell represents the percentage of trials for that target given that response. Cells with responses less than 5% were removed for clarity. The second number, in parentheses, is the mean goodness rating

Naïve Response Novice L2 Response
Target /ʨ/ /ʨʰ/ /ʨ*/ /sh/ /s*/ Target /ʨ/ /ʨʰ/ /ʨ*/ /sh/ /s*/
/ʨ/ 35.4 (2.44) 59.4 (2.49) /ʨ/ 36.5 (2.29) 52.1 (2.12) 10.4 (2.90)
/ʨʰ/ 15.6 (1.93) 83.3 (2.91) /ʨʰ/ 10.4 (2.00) 83.3 (2.74) 6.3 (2.33)
/ʨ*/ 22.9 (2.36) 5.2 (1.20) 70.8 (2.74) /ʨ*/ 18.8 (2.00) 7.3 (0.86) 74.0 (3.11)
/sh/ 12.5 (2.42) 37.5 (2.92) 50.0 (3.10) /sh/ 36.5 (3.26) 62.5 (3.22)
/s*/ 30.2 (2.79) 69.8 (3.03) /s*/ 38.5 (2.81) 61.5 (3.05)
Advanced L2 Response L1 Korean Response
Target /ʨ/ /ʨʰ/ /ʨ*/ /sh/ /s*/ Target /ʨ/ /ʨʰ/ /ʨ*/ /sh/ /s*/
/ʨ/ 58.3 (2.84) 24.0 (2.09) 17.7 (1.82) /ʨ/ 72.9 (2.93) 26.0 (2.00)
/ʨʰ/ 96.9 (2.84) /ʨʰ/ 6.3 (3.50) 93.8 (3.28)
/ʨ*/ 9.4 (1.33) 5.2 (1.20) 85.4 (2.74) /ʨ*/ 96.9 (3.38)
/sh/ 61.5 (3.15) 38.5 (2.95) /sh/ 82.3 (3.04) 15.6 (2.67)
/s*/ 45.8 (3.02) 54.2 (3.12) /s*/ 32.3 (2.55) 67.7 (3.28)
L2, second language; L1, native.