표 3.| Table 3. 집단별 음운처리 과제 및 언어능력 과제에 대한 기술통계 결과 | Descriptive statistics of tasks by groups
Task | TD (n=18) | LD (n=15) |
M (SD) | M (SD) |
NWR | 47.56 (11.36) | 43.07 (13.59) |
Digit backward | 2.82 (1.86) | 1.50 (1.02) |
REVT-R | 68.61 (10.34) | 55.60 (15.20) |
REVT-E | 72.33 (10.66) | 62.60 (15.18) |
GJT | 21.61 (5.87) | 18.33 (4.67) |
TD, typically developing children; LD, children with language delay; NWR, nonword repetition; REVT-R, receptive & expressive vocabulary test-receptive (Kim et al., 2009); REVT-E, receptive & expressive vocabulary test-expressive (Kim et al., 2009); GJT, grammaticality judgement task.