표 3. | Table 3. 연령 및 성별 PWC 기술통계표 | Descriptive statistic results of PWC by age and gender
Age (yr;mo) | Boy M (SD) | Girl M (SD) | Sub group* |
3;0~3;5 | 0.47 (.24) | 0.46 (.29) | 1 |
3;6~3;11 | 0.68 (.25) | 0.63 (.26) | 2 |
4;0~4;5 | 0.68 (.21) | 0.65 (.19) | 2 |
4;6~4;11 | 0.72 (.24) | 0.75 (.25) | 2 |
5;0~5;5 | 0.83 (.20) | 0.82 (.24) | 3 |
5;6~5;11 | 0.87 (.22) | 0.94 (.10) | 3, 4 |
6;0~6;5 | 0.93 (.09) | 0.94 (.11) | 4 |
6;6~6;11 | 0.93 (.11) | 0.98 (.03) | 4 |
7;0~7;5 | 0.99 (.02) | 0.98 (.02) | 4 |
7;6~7;11 | 1 (.01) | 1 (.01) | 4 |
homogeneous sub group by post-hoc test (Duncan).
PWC, proportion of whole-word correctness.