표 4. | Table 4. 연령 및 성별 평균음운길이 기술통계표 | Descriptive statistic results of PMLU by age and gender
Age (yr;mo) | Boy M (SD) | Girl M (SD) | Sub group* |
3;0~3;5 | 9.67 (.84) | 9.56 (.98) | 1 |
3;6~3;11 | 10.15 (.70) | 10.12 (.66) | 2 |
4;0~4;5 | 10.27 (.52) | 10.44 (.41) | 3 |
4;6~4;11 | 10.33 (.59) | 10.42 (.57) | 3 |
5;0~5;5 | 10.57 (.51) | 10.54 (.52) | 3, 4 |
5;6~5;11 | 10.63 (.53) | 10.81 (.21) | 4, 5 |
6;0~6;5 | 10.73 (.12) | 10.80 (.14) | 5 |
6;6~6;11 | 10.77 (.21) | 10.86 (.03) | 5 |
7;0~7;5 | 10.87 (.03) | 10.86 (.03) | 5 |
7;6~7;11 | 10.88 (.02) | 10.89 (.01) | 5 |
homogeneous sub group by post-hoc test (Duncan).
PMLU, phonological mean length of utterance.