표 4. | Table 4. 잔향 및 잡음 환경에서 특징 정규화 방식에 따른 단어 오류율 (%) | Word error rate according to the feature normalization methods in reverberant and noisy environments (%)

특징 정규화 방식(α) SimData RealData
N/A 13.02 67.29
MN 10.10 28.82
MEVN (0.1) 10.19 29.91
MEVN (0.2) 9.95 28.62
MEVN (0.3) 10.05 28.93
MEVN (0.4) 10.19 28.16
MEVN (0.5) 10.19 28.17
MEVN (0.6) 10.16 27.67
MEVN (0.7) 10.19 28.45
MEVN (0.8) 10.36 28.09
MEVN (0.9) 10.61 28.28
MVN 10.73 28.41