표 1. | Table 1. Task-joint 관계 | Task-joint relations
| LX | UH | LH | JA | CL | CA | TL | TA | NA | GW |
PRO | ○ | | | | | | | | | |
LA | | ○ | ○ | ○ | | | | | | |
TBCL | | | | ○ | ○ | ○ | | | | |
TBCD | | | | ○ | ○ | ○ | | | | |
TTCL | | | | ○ | ○ | ○ | ○ | ○ | | |
TTCD | | | | ○ | ○ | ○ | ○ | ○ | | |
VEL | | | | | | | | | ○ | |
GLO | | | | | | | | | | ○ |
PRO, protrusion; LA, lip aperture; TBCL, tongue body constriction location; TBCD, tongue body constriction degree; TTCL, tongue tip constriction location; TTCD, tongue tip constriction degree; TBCL, tongue body constriction location; VEL,velum; GLO, glottis.