표 2. | Table 2. 정상 아동의 연령별 후두 위치 측정 결과 | Measurement results of laryngeal height in normal
| Age | No. | Mean | SD | Std. error | Lower bound | Upper bound |
BH | 2 | 11 | 2.36 | 1.43 | 0.43 | 1.40 | 3.33 |
3 | 17 | 4.41 | 1.94 | 0.47 | 3.42 | 5.41 |
4 | 14 | 3.64 | 0.84 | 0.23 | 3.16 | 4.13 |
EAM-BH | 2 | 11 | 6.09 | 0.30 | 0.09 | 5.89 | 6.29 |
3 | 17 | 6.47 | 0.51 | 0.13 | 6.21 | 6.74 |
4 | 14 | 6.71 | 0.73 | 0.19 | 6.29 | 7.13 |
GM-BH | 2 | 11 | 1.91 | 0.30 | 0.09 | 1.71 | 2.11 |
3 | 17 | 1.59 | 0.51 | 0.12 | 1.33 | 1.85 |
4 | 14 | 1.93 | 0.62 | 0.17 | 1.57 | 2.28 |
BH, body of hyoid bone; EAM, external acoustic meatus; GM, gonion of mandible.