표 2. | Table 2. 언어적 복잡성과 문장산출 순서에 따른 집단 간 조음속도의 평균과 표준편차 | Mean articulation rates (±SD) of AWS and AWNS across the linguistic complexity conditions and trials

Group Trials Linguistic complexity (sentence)
Simple-short Simple-long Complex-long Faulty-long
AWS First 3 productions 4.87 (±.43) 3.78 (±.32) 4.07 (±.41) 3.56 (±.42)
Middle 4 productions 5.23 (±.52) 3.98 (±.35) 4.18 (±.37) 3.84 (±.40)
Last 3 productions 5.34 (±.63) 4.05 (±.42) 4.22 (±.54) 3.90 (±.41)
AWNS First 3 productions 5.34 (±.27) 4.22 (±.26) 4.54 (±.23) 4.10 (±.36)
Middle 4 productions 5.81 (±.45) 4.43 (±.39) 4.88 (±.39) 4.43 (±.40)
Last 3 productions 5.67 (±.56) 4.41 (±.39) 4.86 (±.42) 4.55 (±.41)
AWS, adults who stutter; AWNS, adults who do not stutter.