표 3. | Table 3. 집단별 VRP 변수의 기술통계량 | Descriptive statistics of VRP variables in each group

Variable Group Glissando_modal VRP_modal Glissando_falsetto VRP_falsetto
F0max (Hz) Premutation 484.57±68.73 469.54±48.15 649.31±180.39 632.95±188.34
Mutation 317.42±58.90 306.67±65.37 451.05±149.64 423.30±154.78
Postmutation 336.54±35.07 324.03±34.12 557.96±172.17 539.22±115.78
Total 385.71±94.31 372.77±89.31 561.61±184.55 541.22±175.40
F0min (Hz) Premutation 181.25±25.62 198.34±23.93 181.25±25.62 198.34±23.93
Mutation 118.41±27.61 129.85±29.50 118.41±27.61 129.85±29.50
Postmutation 86.69±8.08 94.01±11.48 86.69±8.08 94.01±11.48
Total 130.43±46.41 142.51±50.37 130.43±46.41 142.51±50.37
F0range (Hz) Premutation 303.33±79.53 271.21±57.61 468.07±192.03 434.61±188.66
Mutation 199.02±47.81 176.82±53.22 332.64±146.48 293.45±145.71
Postmutation 249.85±32.84 230.03±35.35 471.28±172.32 445.22±115.04
Total 255.28±70.84 230.26±61.75 431.18±181.25 398.71±165.26
Imax (dB) Premutation 97.50±6.58 91.24±9.11 101.79±7.70 97.52±7.93
Mutation 96.09±6.02 93.63±6.96 99.63±5.93 96.97±5.95
Postmutation 104.35±5.89 102.68±7.39 107.33±5.86 105.53±6.44
Total 99.51±7.08 95.92±9.34 103.12±7.26 100.18±7.86
Imin (dB) Premutation 67.88±3.74 64.86±5.11 67.88±3.74 64.86±5.11
Mutation 66.06±3.97 63.66±5.18 66.06±3.97 63.66±5.18
Postmutation 67.78±4.62 61.33±5.78 67.78±4.62 61.33±5.78
Total 67.33±4.14 63.28±5.49 67.33±4.14 63.28±5.49
Irange (dB) Premutation 29.62±7.48 26.38±8.77 33.90±8.17 32.67±7.24
Mutation 30.03±6.24 29.97±6.14 33.56±6.23 33.31±5.99
Postmutation 36.58±5.10 41.35±7.60 39.55±5.04 44.20±6.26
Total 32.18±7.06 32.64±10.05 35.79±7.12 36.89±8.43
VRP, simplified voice range profile; F0max, maximum fundamental frequency; F0min, minimum fundamental frequency; F0range, range of fundamental frequency; Imax, maximum intensity; Imin, minimum intensity; Irange, intensity range.