Table 2. Statistics of correctly recognized words grouped by the vowel and word in descending order of frequency

Word [i] Word [I] Word [u] Word [Ʊ] Word [Ʊ] Word [æ]
leave 29 ship 24 stewed 18 full 24 set 28 sad 29
deed 24 it 22 shooed 12 pull 21 left 26 bad 28
eat 20 still 13 who’d 10 could 18 guess 22 axe 16
sheep 21 hill 12 cooed 10 stood 14 X 17 laughed 15
heel 16 did 12 pool 9 hood 12 said 5 gas 14
steal 14 live 2 fool 7 should 12 bed 2 sat 13
Sum 124 Sum 85 Sum 66 Sum 101 Sum 100 Sum 115
% 68.9 % 47.2 % 36.7 % 56.1 % 55.6 % 63.9
Sum indicates the total number of correct words while % is a percentage.