Table 2. The mean and the standard deviation of 6 rhythm metrics with significant differences between two sessions

Rhythm metrics Pre-education Post-education
%V** 44.07 (6.26) 41.38 (5.02)
ΔV** 72.27 (29.80) 65.41 (27.77)
rPVI-V** 79.11 (31.27) 69.63 (29.30)
nPVI-V* 54.68 (11.82) 52.22 (13.21)
VarcoC* 50.03 (11.46) 51.93 (11.81)
nPVI-C* 56.58 (14.32) 59.05 (15.13)
p<.05
p<.001.
%V, proportion of vocalic intervals; ΔV, SD of vocalic intervals; rPVI, raw Pairwise Variability Index; nPVI, normalized Pairwise Variability Index.