표 3. | Table 3. 후두의 위치에 따른 음질 관련 음향학적 측정치의 비교 | Comparison of acoustic measures related to voice quality according to the laryngeal positions

Laryngeal positions High Middle Low F-value p-value
Jitt (%) 0.47±0.27 0.37±0.25 0.35±0.19 3.275 .042*
Shim (%) 2.39±0.97 2.11±0.97 2.02±0.72 1.855 .002**
NHR 0.13±0.01 0.13±0.02 0.13±0.02 4.074 .020*
CPP (dB) 13.83±2.00 13.64±1.48 13.34±1.22 9.388 .001**
σCPP (dB) 0.53±0.22 0.50±0.11 0.49±0.11 1.736 .189
SR (dB) 37.49±6.43 40.46±4.50 41.48±4.33 19.649 <.001***
σSR (dB) 1.48±0.54 1.46±0.50 1.28±0.37 3.501 .034*
CSID –3.87±13.01 –6.35±9.17 –7.56±8.99 6.26 .006**
Values are presented as mean±SD.
p<.05,
p<.01.
p<.001.
Jitt, jitter%; Shim, shimmer%; NHR, noise-to-harmonic ratio; CPP, cepstral peak prominence; SR, L/H spectral ratio; σ, SD; CSID, Cepstral Spectral Index of Dysphonia.