표 4. | Table 4. 감정별 평정값, 민감도 및 특이도 | Ratings, sensitivity (hit rates), and specificity (correct rejection rates) per emotion

Portrayed vocal expression Correct rejection rate (%)
Happiness Anger Fear Sadness Surprise Neutral
Intensity rating scale Happiness 61.18* (17.82) 0.08 (0.42) 0.47 (1.68) 0.00 (0.01) 2.10 (3.15) 0.82 (1.30) 88.70 (3.71)
Anger 0.85 (1.73) 78.68* (18.03) 3.05 (4.11) 5.18 (4.69) 6.64 (6.25) 1.76 (2.80) 93.00 (2.81)
Fear 0.25 (0.73) 2.09 (3.48) 62.00* (20.26) 12.41 (9.03) 8.91 (8.10) 0.54 (1.26) 80.20 (3.19)
Sadness 0.30 (0.72) 3.02 (6.31) 16.53 (11.28) 61.18* (18.85) 1.51 (3.990 4.50 (5.67) 78.90 (3.48)
Surprise 2.43 (2.83) 6.97 (9.48) 21.53 (15.16) 3.47 (4.96) 62.91* (19.05) 1.00 (1.60) 74.90 (5.14)
Neutral 12.98 (12.00) 2.27 (3.86) 1.66 (4.29) 5.46 (5.64) 6.01 (6.02) 71.01* (20.98) 86.20 (3.08)
Hit rates (%) 83.10 (4.39) 93.80 (2.03) 71.30 (3.20) 77.80 (3.56) 76.70 (4.88) 90.50 (2.18)
Values are presented as mean (SD). Cells indicate ratings (0–100) averaged across all actors and respondents for each emotion and rating scale.
Asterisk indicates maximum average rating.