표 3. | Table 3. 파라미터별 좋은 식별기 순위 | List of best identifiers per parameter
순위 | Accuracy | Precision | Specificity | Sensitivity |
1 | RF | CNN+vote | CNN+vote | CNN1 |
2 | CNN1 | RF | RF | Bagging |
3 | 3 model | 3 model | 3 model | SVM |
4 | CNN–vote | CNN1 | CNN1, 2, 4 | RF |
RF, random forest; CNN, convolutional neural network; DT2, decision tree depth=2; KNN, Knearest neighbor; Ada, adaboost; 3 model: SVM, DT, KNN의 voting에 의한 앙상블.