표 7. | Table 7. 표 3을 기준으로 한 중증도 예측 실험 결과(weighted F1-score) | Severity prediction experimental results based on Table 3 (weighted F1-score)
발화 유형 | 특징 집합 | SVM | XGBoost |
모음연장발화 | 수제 특징 | 0.30 | 0.39 |
eGeMAPS | 0.36 | 0.33 |
CNN 추출 특징 | 0.23 | 0.20 |
문장발화 | 수제 특징 | 0.34 | 0.26 |
eGeMAPS | 0.31 | 0.34 |
CNN 추출 특징 | 0.26 | 0.27 |
일반 문장 발화 | 수제 특징 | 0.43 | 0.84 |
eGeMAPS | 0.31 | 0.39 |
CNN 추출 특징 | 0.35 | 0.27 |
SVM, support vector machine; XGBoost, Extreme Gradient Boosting; eGeMAPS, extended Geneva Minimalistic Acoustic Parameter Set.