표 1. | Table 1. 외현적 특성 변수(SSI-4 점수)와 내면적 특성 변수(OASES-A와 S-24 점수)의 기술통계 결과 | Descriptive statistics of overt characteristic variables (SSI-4 scores) and covert characteristic variables (OASES-A and S-24 scores)

Test scores Mean (SD) Median (IQR)
SSI-4 Frequency 6.80 (3.68) 4.00 (7.00)
Duration 8.00 (4.81) 7.00 (9.00)
Concomitant behaviors 5.20 (4.69) 3.50 (8.00)
Total 20.00 (11.93) 14.50 (23.00)
OASES-A Section 1: general information 2.97 (0.52) 2.95 (.77)
Section 2: reactions to stuttering 2.85 (0.66) 2.89 (.95)
Section 3: communication in daily situations 2.67 (0.79) 2.71 (.73)
Section 4: quality of life 2.75 (1.09) 3.02 (1.47)
Total 2.81 (0.72) 2.92 (.81)
S-24 14.70 (5.66) 16.00 (6.50)
SSI-4, stuttering severity instrument-fourth edition; OASES-A, overall assessment of the speaker's experience of stuttering for adults; S-24, modified Erickson scale of communication attitudes; SD, standard deviation; IQR, inter-quartile range.