표 2 | Table 2. 병인 집단에 따른 EGG, VRP, SRP 측정치의 비교 | Comparison of the EGG, VRP, and SRP measures among etiological groups

Parameters FUNC (n=30) ORGAN (n=30) NEUR (n=30) NC (n=30) F-value p-value
M SD M SD M SD M SD
Grade 2.150 0.645 2.483 0.565 2.300 0.714 0.450 0.153 83.663 <.001***
Severity 7.267 2.348 6.967 2.092 7.567 1.813 0.500 0.861 99.193 <.001***
SF0EGG(Hz) 152.095 37.947 169.751 43.798 151.902 38.314 148.155 46.079 1.621 .188
SF0Range (Hz) 196.500 106.553 261.769 72.343 258.771 64.767 197.856 78.601 5.914 .001**
CQ (%) 44.349 2.803 45.452 4.689 45.694 4.771 43.658 2.586 1.842 .143
CQRange (%) 59.477 27.020 74.909 10.330 70.999 9.954 65.808 10.957 5.077 .002**
MaxVRP (Hz) 604.806 236.122 597.691 240.092 549.092 222.056 708.960 191.658 2.723 .048*
MinVRP (Hz) 120.401 35.846 140.728 79.255 122.501 35.885 112.424 34.768 1.705 .170
RangeVRP (Hz) 484.406 238.790 456.652 253.772 426.591 212.949 596.536 179.532 3.319 .022*
SemiVRP 27.333 9.286 25.300 9.455 25.100 8.181 31.967 5.756 4.434 .005**
MaxSRP (Hz) 197.912 54.417 213.577 64.365 195.559 50.687 195.161 65.604 .660 .578
MinSRP (Hz) 135.652 37.059 151.459 55.371 133.112 35.601 127.021 42.958 1.724 .166
RangeSRP (Hz) 62.260 36.502 62.119 39.430 62.447 31.902 68.140 29.878 .876 .456
SemiSRP 6.500 3.491 6.100 3.520 6.700 3.436 7.400 2.044 .876 .456
p<.05,
p<.01,
p<.001.
FUNC, functional; ORGAN, organic; NEUR, neurogenic; NC, normal control; Severity, self-perceived severity; SF0EGG, speaking fundamental frequency measured by electroglottography; CQ, closed quotient; VRP, voice range profile; SRP, speech range profile; Max, maximum pitch in Hz; Min, minimum pitch in Hz; Range, pitch range in Hz; Semi, pitch range in semitones.