표 3. | Table 3. 병인 집단에 따른 ESF0와 AEF0 측정치의 비교 | Comparison of the ESF0 and AEF0 measures among etiological groups
Parameters | FUNC (n=30) | ORGAN (n=30) | NEUR (n=30) | NC (n=30) | F-value | p-value |
M | SD | M | SD | M | SD | M | SD |
ESF0VRP (Hz) | 151.784 | 42.920 | 159.749 | 55.064 | 150.422 | 42.609 | 149.458 | 45.108 | .303 | .823 |
ESF0SRP (Hz) | 155.731 | 36.089 | 168.477 | 45.756 | 153.348 | 35.137 | 150.711 | 46.621 | 1.092 | .355 |
AEF0VRP (Hz) | 10.941 | 9.970 | 23.650 | 25.885 | 17.904 | 17.330 | 10.659 | 6.954 | 4.153 | .008** |
AEF0SRP (Hz) | 9.680 | 9.720 | 12.012 | 17.029 | 13.737 | 8.020 | 7.162 | 5.246 | 2.057 | .110 |
AEF0SUM (Hz) | 20.621 | 13.608 | 35.662 | 40.570 | 31.641 | 20.678 | 17.821 | 9.111 | 3.762 | .013* |
p<.05,
p<.01.
FUNC, functional; ORGAN, organic; NEUR, neurogenic; NC, normal control; VRP, voice range profile; SRP, speech range profile; ESF0, estimated speaking fundamental frequency; AEF0, absolute error of estimated speaking fundamental frequency; AEF0SUM, sum of the AEF0VRP and AEF0SRP.