표 4. | Table 4. 치료 전과 후 VHI, GRBS, F0 비교 | Comparison of VHI, GRBS, F0 before and after treatment

Variable Before M (SD) After M (SD) t-value p-value
VHI 63.67 (28.00) 38.13 (25.54) 5.391 <.001
G 2.13 (0.52) 1.32 (0.40) 8.951 <.001
R 1.95 (0.62) 1.30 (0.40) 6.747 <.001
B 2.10 (0.51) 1.65 (0.66) 9.355 <.001
S 1.65 (0.66) 1.02 (0.43) 5.917 <.001
F0 (Hz) 156.17 (37.75) 148.37 (38.32) 1.409 0.169
VHI, voice handicap index; GRBS, GRBAS scale; F0, fundamental frequency.