표 6. | Table 6. 한국 표준문단 ‘가을’의 문장 위치에 따른 캡스트럼과 스펙트럼 측정치 | Cepstral and spectral measures according to sentence position in Korean standardized passage ‘kaeul’

S.P. F0 dB CPP L/H ratio
1st 179.74 (±32.80) 65.13 (±5.10) 5.49 (±2.09) 29.53 (±5.99)
2nd 178.32 (±33.27) 62.32 (±8.91) 4.80 (±1.86) 29.83 (±5.64)
3rd 178.46 (±33.81) 63.65 (±4.66) 4.43 (±1.70) 28.39 (±4.94)
4th 179.79 (±33.69) 63.51 (±4.69) 4.35 (±1.76) 26.91 (±5.27)
5th 181.39 (±33.29) 64.39 (±5.01) 4.97 (±2.13) 27.75 (±5.16)
6th 180.12 (±33.21) 64.02 (±5.07) 4.43 (±1.87) 28.42 (±4.99)
7th 180.75 (±32.77) 64.38 (±5.06) 4.38 (±1.83) 28.71 (±4.94)
8th 182.72 (±36.31) 63.83 (±4.84) 4.19 (±1.78) 27.24 (±4.76)
9th 180.88 (±33.49) 63.75 (±4.72) 4.30 (±1.83) 27.25 (±5.86)
S.P 179.65 (±34.35) 63.75 (±4.93) 4.34 (±1.79) 27.76 (±4.85)
p .293 .271 .000*** .000***
M(±SD),
p<.001.
CPP, cepstral peak prominence; S.P., standardized paragraph.