표 7. | Table 7. 한국어 모음과 표준문단 ‘가을’ 하부 문장 간 CPP 값의 상관관계 | CPP Correlation between the Korean vowels and sentences

S.P. /a/ /e/ /i/ /o/ /u/ /ɯ/ /ʌ/
1st .799*** .826*** .805*** .778*** .688*** .771*** .771***
2nd .834*** .871*** .869*** .812*** .713*** .821*** .810***
3th .786*** .788*** .822*** .759*** .654** .750*** .752***
4th .748*** .783*** .809*** .742*** .658** .747*** .709***
5th .663** .739*** .762*** .694*** .579** .721*** .653***
6th .759*** .818*** .831*** .738*** .694*** .781*** .740***
7th .717*** .806*** .804*** .710*** .613** .742*** .702***
8th .736*** .809*** .819*** .730*** .657** .746*** .723***
9th .724*** .792*** .818*** .714*** .636** .723*** .702***
p< .01,
p< .001.
CPP, cepstral peak prominence; S.P., standardized paragraph.