표 8. | Table 8. 표준문단 ‘가을’ 하부 문장의 CPP값과 GRBAS 척도의 ‘G’ 파라미터 간 상관관계 | Correlation between the CPP value and the 'G' parameter of the GRBAS scale among the 'kaeul' sub-sentences of the ‘kaeul’ standardized paragraph
CPP\G | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1st | –.743*** | –.726*** | –.729*** | –.745*** | –.764*** | –.783*** | –.824*** | –.845*** | –.828*** |
2nd | –.740*** | –.719*** | –.690*** | –.735*** | –.729*** | –.719*** | –.845*** | –.821*** | –.807*** |
3rd | –.800*** | –.728*** | –.683*** | –.797*** | –.768*** | –.789*** | –.820*** | –.830*** | –.794*** |
4th | –.799*** | –.759*** | –.651** | –.782*** | –.737*** | –.756*** | –.826** | –.790*** | –.766*** |
5th | –.773*** | –.746*** | –.682*** | –.805*** | –.775*** | –.768*** | –.841*** | –.794*** | –.790*** |
6th | –.730*** | –.712*** | –.648** | –.762*** | –.758*** | –.783*** | –.851** | –.782*** | –.778*** |
7th | –.748*** | –.662** | –.638** | –.751*** | –.756*** | –.777** | –.809** | –.768*** | –.762*** |
8th | –.778*** | –.709*** | –.656** | –.772*** | –.768*** | –.792*** | –.846** | –.822*** | –.807*** |
9th | –.793*** | –.708*** | –.656** | –.782*** | –.766*** | –.789*** | –.838** | –.819*** | –.792*** |
S.P. | –.777*** | –.722*** | –.668** | –.779*** | –.767 | –.790 | –.845 | –.814 | –.795 |
p< .01,
p< .001.
CPP, Cepstral Peak Prominence; S.P., standard paragraph.