표 2. | Table 2. HE와 NPH 집단의 accurate-token DDK(diadochokinesis) | The accurate-token DDK of HE and NPH
| HE (n=38) | NPH (n=38) |
/phɑ/ | 3.82 (1.16) | 2.52 (1.30) |
/thɑ/ | 3.57 (1.24) | 2.32 (1.17) |
/khɑ/ | 3.64 (1.21) | 2.14 (0.91) |
/phɑthɑkhɑ/ | 3.68 (1.34) | 2.26 (1.23) |
Values are presented as mean (SD).
p<.05,
p<.001.
HE, healthy elderly; NPH, normal pressure hydrocephalus.