표 3. | Table 3. HE와 NPH 집단의 all-token DDK(diadochokinesis) | The all-token DDK rates of HE and NPH
| HE (n=38) | NPH (n=38) |
/phɑ/ | 4.74 (0.80) | 4.32 (0.81) |
/thɑ/ | 4.81 (0.97) | 4.15 (0.85) |
/khɑ/ | 4.63 (0.87) | 3.92 (0.95) |
/phɑthɑkhɑ/ | 5.60 (1.03) | 3.58 (1.97) |
Values are presented as mean (SD).
p<.05,
p<.001.
HE, healthy elderly; NPH, normal pressure hydrocephalus.