표 2. | Table 2. 집단 간 음성위생 지식 비교 | Comparison of vocal hygiene knowledge between groups

Item Classical M (SD) Popular M (SD) t-value p-value
Water 3.88 (0.94) 3.94 (0.74) –.374 .709
Caffeine 3.28 (1.01) 3.67 (0.82) –2.328 .022
Smoking 4.02 (1.16) 4.29 (0.92) –1.412 .160
Alcohol 4.17 (0.90) 4.13 (0.85) .285 .776
Milk 3.00 (1.27) 3.00 (1.05) <.001 1.000
Midnight snack 4.02 (1.08) 3.35 (1.05) 3.443 .001
Overeat 3.98 (0.96) 3.48 (0.88) 3.026 .003
Spicy food 4.09 (0.84) 3.54 (0.93) 3.375 .001
Sleep 4.48 (0.73) 4.25 (0.72) 1.736 .085
Cough 3.88 (1.03) 3.75 (0.80) .799 .426
Long speaking 4.33 (0.85) 4.13 (0.83) 1.314 .191
Shouting 4.57 (0.77) 4.38 (0.63) 1.466 <.001
Whispering 3.76 (1.20) 3.19 (0.95) 2.896 .005
Speaking in dust 4.50 (0.68) 4.06 (0.78) 3.265 .001
Singing in dust 4.53 (0.54) 4.24 (0.82) 2.336 .021
Tight cloth 2.93 (1.23) 3.25 (0.86) –1.663 .099
Tight cloth on stage 3.55 (1.10) 3.40 (0.96) .829 .409
Breathing 3.71 (1.01) 3.56 (0.84) .900 .370
Breathing in singing 4.36 (0.77) 3.89 (0.97) 2.963 .004
Singing within vocal range 4.36 (0.77) 3.69 (0.63) –4.898 <.001
Total 79.10 (8.52) 75.62 (9.00) 2.184 .031
Classical, classical music singing students; Popular, popular music singing students.