표 3. | Table 3. 집단 간 음성위생 수행 비교 | Comparison of vocal hygiene practice between groups

Item Classical M (SD) Popular M (SD) t-value p-value
Water 4.09 (0.78) 3.71 (0.79) 2.602 .010
Caffeine 4.03 (0.75) 4.00 (0.78) .247 .805
Smoking 4.88 (0.38) 4.71 (0.58) 1.868 .065
Alcohol 4.48 (0.66) 4.13 (0.77) 2.720 .007
Milk 4.38 (0.62) 4.59 (0.61) –1.860 .065
Midnight snack 4.34 (0.72) 4.27 (0.72) .573 .568
Overeat 3.69 (0.65) 3.87 (0.64) –1.564 .120
Spicy food 3.84 (0.72) 3.67 (0.60) 1.487 .140
Sleep 3.83 (0.73) 3.54 (0.62) 2.350 .020
Cough 4.03 (0.75) 3.83 (0.66) 1.632 .105
Long speaking 3.79 (0.67) 3.71 (0.66) .653 .515
Shouting 3.83 (0.70) 4.06 (0.74) –1.796 .075
Whispering 4.09 (0.80) 3.68 (0.71) 2.930 .004
Speaking in dust 3.98 (0.69) 3.87 (0.64) .913 .363
Singing in dust 4.05 (0.71) 4.02 (0.64) .293 .770
Tight cloth 4.00 (0.75) 3.98 (0.73) .118 .906
Tight cloth on stage 3.98 (0.74) 3.94 (0.76) .339 .735
Breathing 3.90 (0.79) 3.73 (0.65) 1.269 .207
Breathing on singing 4.10 (0.72) 3.90 (0.76) 1.480 .142
Singing within vocal range 3.84 (0.64) 3.56 (0.59) 2.580 .011
Total 81.17 (5.35) 78.78 (5.02) 2.540 .012
Classical, classical music singing students; Popular, popular music singing students.