표 1. | Table 1. 대상자의 인구통계적 특성: 대상자의 POSHA-S 평균, POSHA-S 데이터베이스의 중앙값(50th percentile), POSHA-S 데이터베이스를 기준으로 한 백분위수 | Demographic characteristics: POSHA-S mean ratings of the respondents, median values from the POSHA-S database samples, and percentiles of those means relative the POSHA-S database

Demographic variable Respondents Database median (50th percentile) Sample percentile
Number of sample 67 60 60
Age: mean (yr) 31.9 36.9 43
Total schooling: mean (yr) 14.5 14.3 44
Sex: males / females (% total) 88 / 12 37 / 63 99 / 0
Student (% total) 0 16 0
Working (% total) 100 63 89
Unemployed or not working (% total) 0 6 0
Retired (% total) 0 3 0
Married (% of total) 48 53 50
Parent (% of total) 42 49 52
Korean as native language (% total) 100 - -
Self-identification (% responding)
 Multilingual 4.5 52.9 9
 Stuttering 0.0 0.3 0
 Mentally ill 0.0 1.2 0
 Obese 6.0 6.7 48
 Left handed 7.5 7.7 45
 Intelligent 3.0 26.0 2
No persons known (% responding)
 Stuttering 52.2 29.9 93
 Mentally ill 41.8 26.4 74
 Obese 13.4 8.1 71
 Left handed 7.5 6.6 69
 Intelligent 7.5 2.1 86
Self-ratings for health and ability (mean: –100 to +100)
 Physical health 39 42 30
 Mental health 46 55 27
 Ability to learn 46 57 19
 Speaking ability 36 62 7
Self-ratings for life priorities (mean: –100 to +100)
 Be safe / secure 72 82 19
 Be free 62 64 33
 Spend time alone 46 39 61
 Attend social events 34 11 85
 Imagine new things 43 33 69
 Help less fortunate 53 53 55
 Have exciting by potentially dangerous experiences 2 –16 76
 Practice my religion –15 26 21
 Earn money 68 60 75
 Do job / duty 61 76 14
 Get things done 67 76 28
 Solve big problems 69 72 41
Completion time: mean (min) 16.8 11.0 85
POSHA-S, Public Opinion Survey of Human Attributes-Stuttering.