표 7. | Table 7. BPE 토큰 개수 별 인식 속도(xRT) | Recognition Speed (xRT) by number of BPE tokens
Num. BPE | 10s | 20s |
Char | 2.57 (±0.02) | 3.85 (±0.02) |
5 k | 1.46 (±0.02) | 2.19 (±0.02) |
10 k | 1.28 (±0.01) | 1.89 (±0.02) |
15 k | 1.22 (±0.01) | 1.78 (±0.01) |
20 k | 1.21 (±0.02) | 1.70 (±0.01) |
The first column shows the average xRT for 10 utterances each approximately 10 seconds long, and the second column shows the average xRT for 10 utterances each approximately 20 seconds long.