Table 2. Variables in the generalized linear model (GLM) equation

Variable Coefficient SE Wald p-value Odds ratio Lower CI Upper CI
(Intercept) 1.7293 1.3997e-01 12.3549 4.5835e-35 5.6365 4.2831 7.4148
M1 –0.0005 1.9540e-05 –27.7953 4.9395e-170 0.9995 0.9994 0.9995
M2 0.00015 2.3695e-05 6.4804 9.1487e-11 1.0002 1.0001 1.0002
M3 –0.3160 3.5193e-02 –8.9787 2.7399e-19 0.7291 0.6805 0.7813
M4 0.0144 2.3444e-03 6.1228 9.1962e-10 1.0145 1.0099 1.0192
slope_ltas –0.0160 6.5894e-03 –2.4341 0.015 0.9841 0.9715 0.9969
tilt –0.1898 1.9230e-02 –9.8679 5.7408e-23 0.8272 0.7965 0.8589
M1, first moment; M2, second moment; M3, third moment; M4, fourth moment.